Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
1998 BMW 5-Series 6 Green 161,258 $6,995.00
1999 BMW 5-Series 8 Silver 126,075 $8,995.00
2004 BMW 3-Series 6 NA 38,929 $24,995.00
1998 Buick LeSabre 6 Silver 145,000 $3,995.00
2001 Buick LeSabre 6 White 129,128 $6,995.00
2005 Buick Rendezvous 6 Silver 64,362 $11,995.00
2004 Cadillac Escalade 8 White 46,990 $19,995.00
1989 Chevrolet C/K1500 8 Black 235,555 $3,995.00
1996 CHEVROLET CORSICA 4 Blue 150,239 $2,495.00
1998 Chevrolet Camaro 6 White 143,349 Call For Price
1999 Chevrolet Suburban 8 PEWTER 121,390 $6,595.00
2000 Chevrolet Silverado 1500 8 White 181,661 $7,995.00
2002 Chevrolet ASTRO 6 Maroon 66,921 $4,995.00
2002 Chevrolet Tahoe 8 Tan 127,290 $6,995.00
2002 Chevrolet TrailBlazer 6 Red 105,648 $9,995.00
2003 Chevrolet Suburban 8 Green 103,587 $10,995.00
2003 Chevrolet Tahoe 8 BLACK 95,281 $12,995.00
2004 Chevrolet Avalanche 8 ORANGE 49,545 $17,995.00
2004 Chevrolet Malibu Maxx 6 Silver 34,841 $11,995.00
2004 Chevrolet Tahoe 8 Silver 67,764 $14,995.00
2004 Chevrolet Tahoe 8 Tan 85,417 $14,995.00
2004 Chevrolet TrailBlazer 6 Gray 94,658 $7,995.00
2005 Chevrolet Silverado 1500 8 Blue 69,745 $12,995.00
2005 Chevrolet TrailBlazer 6 Tan 36,109 $12,995.00
2005 Chevrolet TrailBlazer 6 White 52,432 $12,995.00

Records Per Page:    
www.universaltoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions